Do you need an energy pass?
For example:
- a change of owner or tenant
- a new construction
- take a look at the complete list
We realize your energy pass, fast and reliable.
You simply need to send us your request by filling out our form.
price overview:
| energypass | |||
|---|---|---|---|
| building type | base price | with plans and doc. | without plans and doc. |
| Single family house | 450 € excl. tax | / | + 80 € excl. tax |
| Residence up to 4 units | 450 € excl. tax | + 80 € excl. tax / unit | + 135 € excl. tax / unit |
| Residence up to 10 units | 450 € excl. tax | + 65 € excl. tax / unit | + 120 € excl. tax / unit |
| Residence 10 units onwards | 450 € excl. tax | + 60 € excl. tax / unit | + 115 € excl. tax / unit |
| Commercial / Utility | prices on demand * | ||
| * prices compared to the function type, mix and volume of the building | |||
| vertical cadastre | |||
|---|---|---|---|
| prices on demand ( request your free offer ) |
| Request your free offer |